BGA 86 Cordless Blower with battery and Charger
Price:
₹56,423.00
Tax included
The STIHL BGA 86 cordless blower is a very powerful cordless blower for professional use with a strong blowing performance and a lightweight design
BGA 86 Cordless Blower 1 Nos
AL 301 High Speed Charger - 1 Nos
AP 300 S Battery -1 Nos
Technical details
| Rated voltage | 36 |
| Max. voltage | 40 |
| Cordless power system | AP |
| Recommended battery | AP 300 S |
| Blowing force with round nozzle | 15 newton 1) |
| Device weight without battery | 2.8 kilogram |
| Device weight without battery | 6.2 pound |
| Max. air velocity with round nozzle | 69 metre per second |
| Max. air velocity with round nozzle | 154 mph |
| Max. air velocity with flat nozzle | 76 metre per second |
| Max. air velocity with flat nozzle | 170 mph |
| Air throughput with round nozzle | 780 cubic metre per hour |
| Air throughput with round nozzle | 459 cf/min |
| Air throughput with flat nozzle | 710 cubic metre per hour |
| Air throughput with flat nozzle | 418 cf/min |
| Min. battery working time AP 20 | 13 minute (time unit) 2) |
| Max. battery working time AP 20 | 84 minute (time unit) 2) |
| Min. battery working time AP 30 | 25 minute (time unit) 2) |
| Max. battery working time AP 30 | 162 minute (time unit) 2) |
| Min. battery working time AP 100 | 11 minute (time unit) 2) |
| Max. battery working time AP 100 | 35 minute (time unit) 2) |
| Min. battery working time AP 200 | 18 minute (time unit) 2) |
| Max. battery working time AP 200 | 105 minute (time unit) 2) |
| Min. battery working time AP 200 S | 18 minute (time unit) 2) |
| Max. battery working time AP 200 S | 105 minute (time unit) 2) |
| Min. battery working time AP 300 | 21 minute (time unit) 2) |
| Max. battery working time AP 300 | 120 minute (time unit) 2) |
| Min. battery working time AP 300 S | 26 minute (time unit) 2) |
| Max. battery working time AP 300 S | 150 minute (time unit) 2) |
| Min. battery working time AP 500 S | 31 minute (time unit) 2) |
| Max. battery working time AP 500 S | 175 minute (time unit) 2) |
| Min. battery working time AR 2000 L | 97 minute (time unit) 2) |
| Max. battery working time AR 2000 L | 635 minute (time unit) 2) |
| Min. battery working time AR 3000 L | 147 minute (time unit) 2) |
| Max. battery working time AR 3000 L | 955 minute (time unit) 2) |
| Sound pressure level | 79 dB(A) 3) |
| Sound pressure level 15 m distance | 58 dB(A) 4) |
| Sound power level | 90 dB(A) 3) |
| Vibration level right | 0.5 5) |
-
In stock1 Item
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent